-
Home
- DBM
DBM
Course Duration
- 1 Year
Eligibility
- Graduation
PGDCA: Program Structure
1st Semester
Subject Code | Subject | Credits | Internal Assessment | Examination | Total |
PGDCA101 | Fundamentals of Computers | 3 | 25 | 75 | 100 |
Bs12 | Operating System | 4 | 25 | 75 | 100 |
Ms13 | Algorithm Analysis and Design | 4 | 25 | 75 | 100 |
Ms14 | Advanced RDBMS | 3 | 25 | 75 | 100 |
MS-L1 | Advanced RDBMS-Lab and Computer Programming-Lab and Algorithm Analysis & Design -Lab | 3 | 100 | 100 |
2nd Semester
Subject Code | Subject | Credits | Internal Assessment | Examination | Total |
Ms21 | Software Quality and Testing | 4 | 25 | 75 | 100 |
Ms22 | Advanced Communication Networks | 3 | 25 | 75 | 100 |
Ms23 | OOAD and UML | 3 | 25 | 75 | 100 |
Ms24 | Advanced Java | 4 | 25 | 75 | 100 |
Ms25 | Software Architecture | 2 | 25 | 75 | 100 |
MS-L2 | Advanced Java-Lab and OOAD & UML Lab | 2 | 25 | 75 | 100 |
3rd Semester
Subject Code | Subject | Credits | Internal Assessment | Examination | Total |
Ms31 | Project Management and Planning | 3 | 25 | 75 | 100 |
Ms32 | Client Server Computing | 3 | 25 | 75 | 100 |
Ms33 | Real Time System | 3 | 25 | 75 | 100 |
Ms34 | Project Synopsis | 4 | 25 | 75 | 100 |
Ms35 | Advanced Java-Lab and OOAD & UML Lab | 6 | 25 | 75 | 100 |
Electives ( For Third Semester ) Stream 1: E- Commerce | |||||
MSCE11 | E-Commerce | 3 | 25 | 75 | 100 |
MSCE12 | Data Warehousing | 3 | 25 | 75 | 100 |
Systems and Networking | |||||
MS3E21 | Internet Programming | 3 | 25 | 75 | 100 |
MS3E22 | Mobile Computing | 3 | 25 | 75 | 100 |
Stream 3: Multimedia and Cognition | |||||
MS3E31 | Pattern Recognition | 3 | 25 | 75 | 100 |
MS3E32 | Multimedia Computing | 3 | 25 | 75 | 100 |
4th Semester
Subject Code | Subject | Credits | Internal Assessment | Examination | Total |
Ms41 | Net Technology | 4 | 25 | 75 | 100 |
Ms42 | Component Technology | 3 | 25 | 75 | 100 |
Ms43 | VLSI | 2 | 25 | 75 | 100 |
Ms44 | VLSI | 2 | 25 | 75 | 100 |
Ms45 | Project | 6 | 25 | 75 | 100 |
Ms45 | Elective-II | 4 | 25 | 75 | 100 |
Electives ( For Fourth Semester ) Stream 1: E- Commerce | |||||
MS4E13 | Cyber Laws | 2 | 25 | 75 | 100 |
MS4E14 | Application Server | 2 | 25 | 75 | 100 |
Stream 2: Systems and Networking | |||||
MS4E23 | Voice and Video Over IP | 2 | 25 | 75 | 100 |
MS4E24 | Embedded Systems | 2 | 25 | 75 | 100 |
Stream 3: Multimedia and Cognition | |||||
MS4E33 | Artificial Intelligence | 2 | 25 | 75 | 100 |
MS4E34 | Image Processing | 2 | 25 | 75 | 100 |
Course Enquiry
News